Server Backup Manager for Linux includes the following system requirements:
Hardware
Notice A 64-bit Linux operating system is required. Due to the limitations of the 32-bit address space, the 32-bit Enterprise Backup Managers are limited to a maximum of two (2) simultaneous backup tasks. |
Hardware | Requirements | ||
---|---|---|---|
Linux Kernel | 2.6.9 to 3.11.x |
||
Physical Memory | 1 GB of RAM per open disk safe (concurrent backup/restores) with an additional 2 GB RAM per terabyte of backups | ||
CPU | 2 cores minimum plus 1 core per concurrent backup/restore task | ||
Free Disk Space | Minimum 10 GB (100 GB+ Recommended) for the Server Backup Manager installation
|
||
Primary Storage Types | Directly Attached Storage including: IDE, SATA, SCSI, SAS, ISCSI, Fibre Channel, Dynamic Disks (Software RAID), Hardware RAID, Solid State Drives (SSD) |
||
Virtualization | MS Hyper-V, Citrix XenServer 5, Xen Source Hypervisor
|
||
Disk Safe Locations | Directly Attached Storage, Network Attached Storage including: IDE, SATA, SCSI, SAS, ISCSI, Fibre Channel, Dynamic Disks (Software RAID), Hardware RAID, Solid State Drives (SSD), NFS
|
||
Disk Safe Storage | Minimum 1x Primary Storage* (Recommended 2-4x Primary Storage of Agents) *with compression enabled |
Linux Distributions
Recommended Stable 64-Bit Linux Distributions are required for best performance. 32 bit binaries will not be provided in the future. |
If a new edition is issued, we support this new release within 90 days. This way, you do not have to update as the OS is released.
The following distributions are supported for 64-bit (x64):
- RedHat Enterprise
- CentOS
- Ubuntu
- Debian
- Novell SUSE Enterprise Server
Web Browsers
These web browsers can be used to access the web-based interface of the application.
Browser | Versions |
---|---|
Chrome | 11.x or later |
Firefox | 5.x or later |
Internet Explorer | 8 or later |
Backup Agent
See:
Labels:
None